The Sapphire Pure Radeon RX 9060 XT 16GB GDDR6 Graphics Card is a high-performance GPU designed for gamers seeking smooth 1440p gaming experiences. Built on AMD's RDNA 4 architecture, it features 2048 stream processors, a boost clock of up to 3290 MHz, and 16GB of GDDR6 memory on a 128-bit interface. The card supports DirectX 12 Ultimate, enabling advanced features like ray tracing and variable-rate shading. Its Dual-X Cooling Technology with AeroCurve fan blades ensures efficient thermal performance. With a typical board power of 170W, it offers an excellent balance between power and efficiency. The Sapphire Pure RX 9060 XT is well-suited for high-refresh 1440p gaming and demanding workloads.
GPU | AMD Radeon™ RX 9060 XT Graphics Card AMD RDNA™ 4 Architecture |
Engine Clock | Boost Clock: Up to 3290 MHz Game Clock: Up to 2700 MHz Boost Clock is the maximum frequency achievable on the GPU running bursty workload. Boost clock achievability, frequency, and sustainabilty will vary based on several factors, including but not limited to: thermal conditions and variation in application and workloads. Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP(Total Graphics Power). Actual individual game clock results may vary. |
Stream Processors | 2048 |
Compute Units | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
Infinity Cache | 32MB |
Ray Accelerators | 32 |
AI Accelerator | 64 |
Memory Size/Bus | 16GB/128 bit GDDR6 |
Memory Clock | 20 Gbps Effective |
Displays | Maximum 3 Displays |
Resolution | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 |
Interface | PCI-Express 5.0 x16 |
Interface | PCI-Express 5.0 x16 |
Output | 2x HDMI® 1x DisplayPort™ 2.1a |
BIOS Support | UEFI |
Game Index | 1440P |
Sapphire Features | Honeywell PTM7950 Thermal Interface Material (TIM) AeroCurve Fan Blade Free Flow FrameDefense Integrated Cooling Module Dual-X Cooling Technology High TG Copper PCB Optimized Composite Heatpipes Metal Backplate ARGB SAPPHIRE Logo Two-Ball Bearing Fans 9-Phase Digital Power Design Fuse Protection Intelligent Fan Control Precision Fan Control TriXX Supported Performance vs. Efficiency Quicksets Glow! TriXX Boost External RGB LED MB Synchronization |
Accessories Bundled | 3pin 5V ARGB Cable |
3pin 5V ARGB Cable | |
AMD Features | AMD RDNA™ 4 Architecture 32 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators) AMD HYPR-RX with AFMF 2 AMD FidelityFX™ Super Resolution 4 with AI Upscaling DisplayPort™ 2.1a AMD Radiance Display™ Engine AMD Fluid Motion Frames 2 technology AMD Radeon™ Anti-Lag 2 technology AV1 Encode/Decode AMD FidelityFX™ technologies Microsoft® DirectX® 12 Ultimate AMD Noise Suppression AMD Freesync™ technology AMD Infinity Cache 16 GB of GDDR6 on 128-bit Memory Bus AMD smart technologies AMD Software: Adrenalin Edition™ application |
Cooler Type | Dual-X Cooling AeroCurve Fan Blade Free Flow Integrated Cooling Module High TG Copper PCB Optimized Composite Heatpipes Two-Ball Bearing |
Form Factor | 2.3 slot, ATX Dimension: 240(L)X 124(W)X 46.1 (H)mm |
Power Consumption | 170W Typical Board Power |
System Requirement | Minimum 450 Watt Power Supply 1 x 8-pin Power Connector. PCI Express® based PC is required with one X16 lane graphics slot available on the motherboard. Minimum 8GB of system memory. 16GB recommended. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.